
Kundenorientierung mit Profil.
Die Vignolschienen.
Jedes Projekt ist individuell. Als Systemanbieter liefern wir Ihnen deshalb immer genau das Schienenprofil, das Ihr Projekt erfordert. Ob hohe oder niedrige Lasten, häufige oder geringe Frequentierung, hohe oder niedrige Bauhöhen – die Anforderung Ihres Projektes bestimmt über den Gleistyp.
Vignolschienen
| Profil (neu) | Profil (alt) | Höhe | Kopfbreite | Kopfhöhe | Fußbreite | Gewicht kg/m |
|---|---|---|---|---|---|---|
| 30E1 | S30 | 108 | 60,3 | 31 | 108 | 30,13 |
| 33E1 | S33 | 134 | 58 | 39 | 105 | 33,47 |
| 40E1 | S41-R14 | 138 | 67 | 43 | 125 | 40,95 |
| 41E1 | S41-R10 | 138 | 67 | 43 | 125 | 41,24 |
| 49E1 | S49 | 149 | 67 | 51,5 | 125 | 49,39 |
| 49E5 | - | 149 | 67 | 51,5 | 125 | 49,13 |
| 54E1 | UIC54 | 159 | 70 | 49,4 | 140 | 54,77 |
| 54E4 | - | 154 | 67 | 55 | 125 | 54,31 |
| - | S54 | 154 | 67 | 55 | 125 | 54,57 |
| 60E1 | UIC60 | 172 | 72 | 51 | 150 | 60,21 |
| 60E2 | - | 172 | 72 | 51 | 150 | 60,03 |
| 60E2A1 | 60E2-40 | 172 | 72 | 51 | 150 | 60,04 |
