Search


Turnouts and Crossings
Turnouts
Definition of existing turnouts
Page: 316-02
Definition of dimension d from tip of switch to practical frog nose
Simple turnout, d < 25.00 m
from
Tip of switch
Frog nose Expansion size
Turnout beginning
Tip of switch
Turnout beginning
Infection point
Turnout beginning
Distance of the track axis Construction type
Turnout description *Dimension a on straight strand **with tongue overlap Radius 8a DB A.I. DB N.I. 8a 8a 8a DB DB DB DB A.I. N.I. DB A.I. N.I. DB A.I. N.I. EW EW* EW EW* EW EW EW** EW** EW* EW* EW* EW* EW EW EW* EW EW EW* EW EW Inclination
to
Frog nose
Turnout end
Tip of switch
Infection point
Infection point
Turnout end
Turnout end
at the turnout end
Size
d (m) 27.75 27.77 27.96 28.03 28.16 31.22 34.33 34.42 35.66 35.74 35.94 36.02 36.54 36.74 44.34 44.89 45.60 55.67 56.93 57.03
e 3735 3735 3766 3735 3766 4697 3282 5998 3515 4211 3515 4211 3554 3554 7269 7318 7318 5826 5889 5888
s 405 405 408 405 408 496 277 443 295 315 295 315 298 298 499 502 502 315 318 318
a 1744 1749 1504 1500 1302 984 984 984 2440 2440 2165 2165 1504 1302 2633 2004 1302 3335 2004 1902
Za 14871 14866 15111 15115 15313 18469 17025 14098 18357 15394 18632 15669 19293 19495 24475 25104 25806 29074 30405 30507
Ta 16615 16615 16615 16615 16615 19453 18009 15082 20797 17834 20797 17834 20797 20797 27108 27108 27108 32409 32409 32409
TE 16615 16615 16615 16615 16615 17447 20583 26323 20797 24537 20797 24537 20797 20797 27108 27108 27108 32409 32409 32409
L 33230 33230 33230 33230 33230 36900 38592 41405 41594 42371 41594 42371 41594 41594 54216 54216 54216 64818 64818 64818
E 1838 1838 1838 1838 1838 1930 1711 1876 1729 1749 1729 1749 1729 1729 1933 1932 1933 1750 1750 1750
300 - 1 :9 300 - 1 :9 (Gz/Fz) 300 - 1 :9 300 - 1 :9 300 - 1 :9 500/300 - 1 :9 500 - 1 :12 500 - 1 :14 500 - 1 :12 (Gz/Fz) 500 - 1 :14 (Gz/Fz) 500 - 1 :12 500 - 1 :14 500 - 1 :12 500 - 1 :12 760 - 1 :14 760 - 1 :14 760 - 1 :14 1200 - 1 :18.5 1200 - 1 :18.5 1200 - 1 :18.5
Symmetric contrary flexure turnout 13.29 13.59 16.02 16.33 16.74 5653 5653 5164 5164 4464 1388 1388 1023 1023 837 1004 702 1004 702 933 8946 9248 10073 10375 10117 9950 9950 11077 11077 11050 9950 9950 11077 11077 11050 19800 19800 22086 22086 22042 2814 2814 2446 2446 2266 A.I. N.I. A.I. N.I. DB S.ABW S.ABW S.ABW S.ABW S.ABW 140 - 1 : 7 / 1 : 7 140 - 1 : 7 / 1 : 7 200 - 1 : 9 / 1 : 9 200 - 1 : 9 / 1 : 9 215 - 1 : 4.8
Without scale/ schematic diagram
Date of issue 08/10
